# 功能名稱調整（9/17 生效）

親愛的用戶您好，

為了提升操作體驗與功能識別的一致性，我們將於 **2025/9/17** 進行網頁版後台側欄選單名稱優化調整。此次調整不影響您現有的功能使用，僅針對功能模組名稱進行更清晰、直覺的命名更新。

調整內容如下：

| 中文原名稱             | 新名稱（2025/9/17 後）   | 英文原名稱                                    | 新名稱（2025/9/17 後）           |
| ----------------- | ------------------ | ---------------------------------------- | -------------------------- |
| 社群身份綁定            | **官網綁定**           | Subscription Tool                        | Website Binding            |
| 跨社群一鍵整合           | **OmniLink**       | Cross-channel Connector                  | OmniLink                   |
| 全渠道顧客分析           | 全渠道顧客分析            | Omni-Customer analysis                   | Omni-Customer Report       |
| 顧客管理              | **顧客檔案**           | Customer Management                      | Customer Profiles          |
| **社群聯絡人**         | 渠道聯絡人              | Social Contact                           | Channel Contacts           |
| 受眾管理              | 受眾分群               | Audience Management                      | Audience Segmentation      |
| 自訂屬性              | 自訂屬性               | Custom Attribute Management              | Custom Attribute**s**      |
| 標籤管理              | 標籤                 | Tag Management                           | Tags                       |
| 匯入顧客資料            | 資料匯入               | Import Customer Data                     | Data Import                |
| 訂單通知設定            | 訂單通知               | Order Notification Settings              | Order Notification         |
| 適用條款內容設定          | 適用條款               | Terms and Conditions Content Settings    | Terms and Conditions       |
| 官網顧客行銷            | 官網顧客行銷             | Remarketing Message                      | Remarketing Messages       |
| 自助設計機器人           | 聊天機器人              | Bot Builder                              | Chatbot                    |
| 關鍵字自動回覆           | 訊息自動回覆             | Keyword Auto Reply                       | Auto Reply                 |
| 關鍵字自動指派           | 對話自動指派             | Keyword Auto Assign                      | Auto Assign                |
| 全渠道顧客旅程           | 旅程                 | Customer Journey                         | Journey                    |
| 優惠券管理             | 優惠券                | Coupons Management                       | Coupons                    |
| 滿意度調查設定           | 滿意度調查              | Customer Survey Setting                  | Customer Surveys           |
| 管理預存回覆            | 預存回覆               | Saved Reply Management                   | Saved Replies              |
| 遊戲模組              | 互動遊戲               | Game Modules                             | Interactive Games          |
| 發票模組              | 發票活動               | Receipt Campaign                         | Receipt Campaigns          |
| 匯入點數              | 匯入點數               | Import Points                            | Loyalty Points Import      |
| 聊天統計              | 對話報表               | Chat Statistics                          | Conversation Report        |
| 轉換率分析             | 轉換率分析              | Conversion Analysis                      | Conversion Report          |
| 點數歷程              | 點數歷程               | Points                                   | Loyalty Points Log         |
| 群發訊息紀錄            | 群發訊息報表             | Mass Message Report                      | Mass Message Report        |
| Open API 發送紀錄     | **Message API 報表** | Send Record of Open API                  | Message API Report         |
| 網站對話插件            | 網站對話插件             | Webchat                                  | Webchat Plugin             |
| 串接社群通訊渠道          | **社群帳號**           | Social Channels Integration              | Social Channels            |
| 串接應用程式            | 第三方應用              | App Integration                          | Third-Party Apps           |
| 社群常用訊息與設定         | 社群常用訊息             | Channel Frequently Used Message Settings | Frequently Used Messages   |
| **WhatsApp 訊息範本** | WhatsApp 訊息範本      | WhatsApp Template                        | WhatsApp Message Templates |
| **會員卡設定**         | 會員卡                | Member Card Setting                      | Membership Card            |
| 第三方問卷             | **SurveyCake**     | Third-party Survey                       | SurveyCake                 |
| 店員排班管理            | 店員排班               | Staff Roster Management                  | Staff Schedule             |
| OMO 綁定設定          | 店員綁定設定             | OMO Binding Setting                      | Staff Binding Settings     |
| OMO 訊息數量設定        | 訊息數量設定             | OMO Message Count Setting                | Message Count Settings     |
| Webhook 設定        | Webhook            | Webhook Settings                         | Webhook                    |
| 帳戶總覽              | 帳務總覽               | Account Overview                         | Billing Overview           |

如有任何疑問，請聯絡客服人員或您的業務窗口。
