> For the complete documentation index, see [llms.txt](https://docs.omnichat.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.omnichat.ai/en/release-note/sep-17-2025.md).

# Sep 17, 2025

Hello, dear Omnichat users!

Here are our latest feature updates:

1. [Now we are supporting WhatsApp Media Card Carousel Templates](#whatsapp-message-templates-now-support-media-card-carousel-templates)
2. [Updated Feature Names & Sidebar Labels](#feature-name-and-sidebar-label-updates)

## WhatsApp Message Templates: Now Support Media Card Carousel Templates

Want to showcase more products or services in a single WhatsApp message?

You can now use **Media Card Carousel Templates** for WhatsApp template messages — allowing you to present multiple products, promotions, or campaigns at once and drive deeper engagement from customers.

<figure><img src="https://2848678129-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F3u2I1osIy6mEi07X1z46%2Fuploads%2FvqD9Wpr7eZZZUqidsGhC%2Fimage%20-%202025-09-17T164004.729.png?alt=media&amp;token=cdb26f53-ab53-47dc-bd26-9b9311b4e117" alt=""><figcaption></figcaption></figure>

### Key Highlights

* **Multi-Card Display**: Each template includes 1 text message and 2 to 10 cards, featuring either images or videos.
* **Interactive Buttons**: Each card supports up to 2 CTA buttons such as "Visit Website", "Quick Reply", or "Call".
* **Flexible Usage**: Can be used in **conversations, broadcasts, journeys, and bulk sends**, with support for JSON copying.
* **Marketing Only**: This feature is exclusive to templates under the **Marketing category**.

<figure><img src="https://2848678129-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F3u2I1osIy6mEi07X1z46%2Fuploads%2FeuPl5ReUqBzjMLSqu2SV%2FScreenshot%202025-09-17%20at%204.28.50%E2%80%AFPM.png?alt=media&amp;token=5e2506d0-1f60-4f28-a9ee-6e40c56c7296" alt=""><figcaption><p>The Marketing category now supports selecting the Media Card Carousel Template.</p></figcaption></figure>

#### How Does This Benefit You?

* Showcase multiple products or promotions at once to boost click-through and conversion rates
* Offer a richer marketing experience to enhance customer engagement
* Combine images or videos with CTA buttons for more intuitive and appealing messages

***

#### Setup Notes

* Each Carousel Template must include **at least 2 and up to 10 cards** when submitted for approval
* The number of cards **cannot be changed** after approval—only the content can be edited
* Every card must include an image or video and at least one CTA button
  * Button formats must be consistent across all cards, but button content can vary

## Feature Name & Sidebar Label Updates

As announced in [this notice](/en/announcements/upcoming-update-to-feature-names.md), we have refined the naming of modules in the web admin sidebar to improve usability and consistency.

These updates **do not affect functionality**—they are purely improvements to naming clarity and navigation.

Details of the changes are as follows:

| **Old Name (English)**                       | **New Name (English)**     | **Old Name (中文)** | **New Name (中文)**  |
| -------------------------------------------- | -------------------------- | ----------------- | ------------------ |
| **Subscription Tool**                        | **Website Binding**        | 社群身份綁定            | **官網綁定**           |
| **Cross-channel Connector**                  | **OmniLink**               | 跨社群一鍵整合           | **OmniLink**       |
| **Omni-Customer analysis**                   | Omni-Customer Report       | 全渠道顧客分析           | 全渠道顧客分析            |
| **Customer Management**                      | **Customer Profiles**      | 顧客管理              | 顧客檔案               |
| **Social Contact**                           | Channel Contacts           | 社群聯絡人             | 渠道聯絡人              |
| **Audience Management**                      | Audience Segmentation      | 受眾管理              | 受眾分群               |
| **Custom Attribute Management**              | Custom Attributes          | 自訂屬性              | 自訂屬性               |
| **Tag Management**                           | Tags                       | 標籤管理              | 標籤                 |
| **Import Customer Data**                     | Data Import                | 匯入顧客資料            | 資料匯入               |
| **Order Notification Settings**              | Order Notification         | 訂單通知設定            | 訂單通知               |
| **Terms and Conditions Content Settings**    | Terms and Conditions       | 適用條款內容設定          | 適用條款               |
| **Remarketing Message**                      | Remarketing Messages       | 官網顧客行銷            | 官網顧客行銷             |
| **Bot Builder**                              | Chatbot                    | 自助設計機器人           | 聊天機器人              |
| **Keyword Auto Reply**                       | Auto Reply                 | 關鍵字自動回覆           | 訊息自動回覆             |
| **Keyword Auto Assign**                      | Auto Assign                | 關鍵字自動指派           | 對話自動指派             |
| **Customer Journey**                         | Journey                    | 全渠道顧客旅程           | 旅程                 |
| **Coupons Management**                       | Coupons                    | 優惠券管理             | 優惠券                |
| **Customer Survey Setting**                  | Customer Surveys           | 滿意度調查設定           | 滿意度調查              |
| **Saved Reply Management**                   | Saved Replies              | 管理預存回覆            | 預存回覆               |
| **Game Modules**                             | Interactive Games          | 遊戲模組              | 互動遊戲               |
| **Receipt Campaign**                         | Receipt Campaigns          | 發票模組              | 發票活動               |
| **Import Points**                            | Loyalty Points Import      | 匯入點數              | 匯入點數               |
| **Chat Statistics**                          | Conversation Report        | 聊天統計              | 對話報表               |
| **Conversion Analysis**                      | Conversion Report          | 轉換率分析             | 轉換率分析              |
| **Points**                                   | Loyalty Points Log         | 點數歷程              | 點數歷程               |
| **Mass Message Report**                      | Mass Message Report        | 群發訊息紀錄            | 群發訊息報表             |
| **Send Record of Open API**                  | **Message API Report**     | Open API 發送紀錄     | **Message API 報表** |
| **Webchat**                                  | Webchat Plugin             | 網站對話插件            | 網站對話插件             |
| **Social Channels Integration**              | **Social Channels**        | 串接社群通訊渠道          | **社群帳號**           |
| **App Integration**                          | **Third-Party Apps**       | 串接應用程式            | 第三方應用              |
| **Channel Frequently Used Message Settings** | Frequently Used Messages   | 社群常用訊息與設定         | 社群常用訊息             |
| **WhatsApp Template**                        | WhatsApp Message Templates | WhatsApp 訊息範本     | WhatsApp 訊息範本      |
| **Member Card Setting**                      | Membership Card            | 會員卡設定             | 會員卡                |
| **Third-party Survey**                       | **SurveyCake**             | 第三方問卷             | **SurveyCake**     |
| **Staff Roster Management**                  | Staff Schedule             | 店員排班管理            | 店員排班               |
| **OMO Binding Setting**                      | Staff Binding Settings     | OMO 綁定設定          | 店員綁定設定             |
| **OMO Message Count Setting**                | Message Count Settings     | OMO 訊息數量設定        | 訊息數量設定             |
| **Webhook Settings**                         | Webhook                    | Webhook 設定        | Webhook            |
| **Account Overview**                         | Billing Overview           | 帳戶總覽              | 帳務總覽               |

If you have any questions, please contact our customer support team or your account representative.
